Sunday, October 19, 2014

Overall: 42 - 23, +105.92 units NOT YEAR TO DATE BS. THATS SINCE 7:15AM THIS MORNING. PLUS A SOLID DAY AT BELMONT PARK, KEENELAND, AND SANTA ANITA.

Overall: 42 - 23, +105.92 units NOT YEAR TO DATE BS. THATS SINCE 7:15AM THIS MORNING. PLUS A SOLID DAY AT BELMONT PARK, KEENELAND, AND SANTA ANITA.

Watched HBO Boxing for an hour and half and thats a long time break for me. Usually I will give myself 20 30mins. MAXIMUM. THEN BACK TO WORK. SO HOPEFULLY YOU CASHED IN ON ONE OF 65 SPORTS BETS IN THE LAST 20 HRS MAKING A RIDICULOUS 100+ UNITS ABOVE AND BEYOND NUMBER OF PLAYS.

NO I DO NOT USE ANY COMPUTER ALGORITHMS OR EVEN REALLY A COMPUTER. PEN AND PAPER RUNNING ON THE BEST PROCESSOR EVER KNOWN TO MAN. YOUR BRAIN
SO MINE NEEDS ITS 3 HOURS OF SLEEP TO DO IT AGAIN TOMORROW.
+$10,000 AND ALL FROM THE FREE BETTING TIPS AND PICKS OF 60+ DIFFERENT SPORTS GAMES ALONE. BEFORE THE START OF RACE 1 AT 10AM
NOW 23 HRS OF NONSTOP WORK TIME FOR A FEW HOURS OF SLEEP AND DO IT AGAIN STARTING IN 2 HOURS 55 MINUTES. SO HOPE YOU HAD A GOOD DAY ALL.
TALK TO YALL IN 3 HOURS WHEN TODAY WILL BE HISTORY AND TOMORROW IS DEFINITELY STILL A MYSTERY.

TALK TO ME AT 7 AM; IT WILL BE A DAMN GOOD SET OF REASONING FROM EXPERIENCE AND SHEER REFUSAL TO BE OUTWORKED WHEN IT COMES TO NAILING SPECULATIONS IN THE WONDERFUL WORLD OF EVER CHANGING SPECULATIVE MONEY MARKETS.

IF YOU MISSED TODAY CATCH TOMORROW ALL FREE AGAIN
@BMDSPORTS. &
BMDPICKSEQUINE.COM

$$$$$$$$$$$$$$$$$$$$
RESULTS OF SPORTS BETS THE LAST 24HRS.
HAVE I MENTIONED ALL 65 PLAYS TODAY WERE .... AND STILL ARE FOR NOW FREE. SO TAKE ADVANTAGE.
goodnight everyone good luck.





Overall: 42 - 23, +105.92 units
1 2

Embed
Time Pick Units Risked Units Won
10/18/14 10:30PM [360] Arizona State +3.5 -105 5.25 5
10/18/14 10:15PM [355] Nevada +10.5 -105 5.25 5
10/18/14 8:00PM Washington U OVER 64.5 -105 5.25 5
10/18/14 8:00PM [362] Oregon -21 -105 5.25 5
10/18/14 8:00PM [389] Iowa State +11.5 -105 5.25 5
10/18/14 8:00PM [404] Florida State -9.5 -105 5.25 -5.25
10/18/14 8:00PM Notre Dame OVER 56.5 -105 5.25 5
10/18/14 7:30PM [399] Nebraska -6.5 -110 5.5 5
10/18/14 7:30PM [401] Kentucky +11 -107 5.35 -5.35
10/18/14 7:10PM [391] Missouri +6 -105 5.25 5
10/18/14 7:00PM [330] North Carolina -2.5 -105 5.25 5
10/18/14 7:00PM [350] North Texas -8 -105 5.25 -5.25
10/18/14 7:00PM [385] Utah State +5 -105 5.25 5
10/18/14 7:00PM [388] Mississippi -16 -105 5.25 5
10/18/14 6:00PM [313] Marshall -21.5 21.5 -105 5.25 5
10/18/14 6:00PM [372] USC -20 -105 5.25 5
10/18/14 4:00PM [340] Arkansas +3.5 -103 5.15 -5.15
10/18/14 4:00PM [396] TCU -10.5 -106 5.3 5
10/18/14 3:30PM [364] California +7 -110 5.5 5
10/18/14 3:30PM [369] Texas A&M +14 -110 5.5 -5.5
10/18/14 3:30PM Texas A&M OVER 63.5 -110 5.5 -5.5
10/18/14 3:30PM [374] Indiana +15.5 -110 5.5 -5.5
10/18/14 3:30PM [351] Cincinnati U -13 -104 5.2 5
10/18/14 3:30PM [368] Ohio State -22 -105 5.25 5
10/18/14 3:30PM Rutgers UNDER 63.5 -105 5.25 -5.25
10/18/14 3:30PM [376] Boston College +5 -105 5.25 5
10/18/14 3:30PM [393] Kansas +13 -105 5.25 0
10/18/14 3:30PM [332] Louisville -19.5 -102 5.1 -5.1
10/18/14 3:30PM [358] Kent State +3 +100 5 5
10/18/14 3:30PM [364] California +235 5 -5
10/18/14 3:30PM [366] Middle Tennessee State -2 -105 5.25 5
10/18/14 2:00PM [320] Ohio +3 -115 5.75 5
10/18/14 2:00PM [336] Bowling Green -2.5 -120 6 -6
10/18/14 2:00PM [211] Nice (FRA-1) +109 5 -5
10/18/14 12:30PM [328] Duke -2.5 -110 5.5 5
10/18/14 12:15PM [834] Sheffield United (ENG-One) +159 5 -5
10/18/14 12:00PM [315] Syracuse -6 -110 5.5 5
10/18/14 12:00PM [324] Maryland -5 -110 5.5 5
10/18/14 12:00PM [322] Minnesota U -13.5 -105 5.25 -5.25
10/18/14 12:00PM [325] Baylor -7.5 -105 5.25 -5.25
10/18/14 12:00PM [345] South Florida -2 -103 5.15 5
10/18/14 11:00AM [201] St. Etienne (FRA-1) +145 4 5.8
10/18/14 10:00AM [17] West Ham (ENG-P) +163 5 8.15
10/18/14 10:00AM [24] Everton (ENG-P) -1 +104 5 5.2
10/18/14 10:00AM Aston Villa (ENG-P) OVER 2.5 -120 6 5
10/18/14 10:00AM [27] Newcastle (ENG-P) +121 4.13 5
10/18/14 10:00AM Sunderland (ENG-P) UNDER 2.5 -114 5.7 -5.7
10/18/14 10:00AM [29] Sunderland (ENG-P) +619 2 -2
10/18/14 10:00AM DRAW +329 3 -3
10/18/14 10:00AM [714] Wigan (ENG-Cham) +100 5 -5


Overall: 42 - 23, +105.92 units


Embed
Time Pick Units Risked Units Won
10/18/14 10:00AM [832] Rochdale (ENG-One) -0.5 -136 6.8 -6.8
10/18/14 10:00AM [829] Preston (ENG-One) -0.75 -116 5.8 5
10/18/14 10:00AM [820] Peterborough (ENG-One) -0.5 -128 6.4 5
10/18/14 10:00AM [813] Bristol City (ENG-One) -0.25 -114 5.7 5
10/18/14 10:00AM [813] Bristol City (ENG-One) +120 5 6
10/18/14 10:00AM [729] Birmingham (ENG-Cham) -0.5 +127 5 -5
10/18/14 10:00AM [14] Hull City (ENG-P) +1.5 -155 7.75 5
10/18/14 10:00AM DRAW +367 2 7.34
10/18/14 10:00AM West Ham (ENG-P) OVER 2.5 +106 5 5.3
10/18/14 10:00AM [20] Chelsea (ENG-P) -213 10.65 5
10/18/14 10:00AM [707] Derby (ENG-Cham) +142 5 7.1
10/18/14 7:45AM [12] Manchester City (ENG-P) -1 -139 6.95 5
10/18/14 7:45AM [12] Manchester City (ENG-P) -205 10.25 5
10/18/14 7:45AM Tottenham (ENG-P) OVER 3 -122 6.1 5
10/18/14 7:15AM [701] Nottingham Forest (ENG-Cham) +190 5 -5
10/18/14 7:15AM DRAW +236 2.12 -2.12

posted from Bloggeroid

No comments:

Post a Comment